SH5  2019 CQ-WW-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10383.822823-Nov-2019 13:3554323-Nov-2019 13:45580
20703.521023-Nov-2019 13:3855323-Nov-2019 13:58622
301003.320023-Nov-2019 13:3053023-Nov-2019 14:00629
601783.017823-Nov-2019 13:0546623-Nov-2019 14:05643
1203162.615823-Nov-2019 12:0131723-Nov-2019 14:01632
Created by SH5 v.2.45, 25-11-2019
Registered to: N4AF