SH5  2020 CQ-160-CW N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Jan-2020 05:0670725-Jan-2020 05:1270800:0600:06
225-Jan-2020 05:2371825-Jan-2020 10:3771905:1405:20
325-Jan-2020 10:5974525-Jan-2020 12:2174601:2206:42
425-Jan-2020 12:3976325-Jan-2020 12:4476400:0506:47
525-Jan-2020 13:0678125-Jan-2020 20:0578206:5913:46
625-Jan-2020 20:1578625-Jan-2020 20:2278700:0713:53
725-Jan-2020 20:2679025-Jan-2020 20:3379100:0714:00
825-Jan-2020 20:3379125-Jan-2020 20:4179200:0814:08
925-Jan-2020 20:4479325-Jan-2020 20:5779400:1314:21
1025-Jan-2020 21:0079725-Jan-2020 21:0979800:0914:30
1125-Jan-2020 21:1180025-Jan-2020 21:1780100:0614:36
1225-Jan-2020 21:1780125-Jan-2020 21:2580200:0814:44
1325-Jan-2020 21:2780325-Jan-2020 21:3280400:0514:49
1425-Jan-2020 21:3380625-Jan-2020 21:3880700:0514:54
1525-Jan-2020 21:4681225-Jan-2020 21:5181300:0514:59
1625-Jan-2020 21:5581425-Jan-2020 22:0281500:0715:06
1725-Jan-2020 22:1181925-Jan-2020 22:4882000:3715:43
1825-Jan-2020 23:0583025-Jan-2020 23:1483100:0915:52
1925-Jan-2020 23:1483126-Jan-2020 00:0083200:4616:38
2026-Jan-2020 00:0884026-Jan-2020 00:1384100:0516:43
2126-Jan-2020 00:1384126-Jan-2020 00:1884200:0516:48
2226-Jan-2020 04:28117626-Jan-2020 04:34117700:0616:54
2326-Jan-2020 04:37117926-Jan-2020 04:42118000:0516:59
2426-Jan-2020 05:09120426-Jan-2020 11:19120506:1023:09
2526-Jan-2020 11:19120526-Jan-2020 11:29120600:1023:19
2626-Jan-2020 11:39121026-Jan-2020 11:44121100:0523:24
2726-Jan-2020 11:45121326-Jan-2020 12:00121400:1523:39
2826-Jan-2020 12:15122126-Jan-2020 12:20122200:0523:44
2926-Jan-2020 12:30122826-Jan-2020 12:38122900:0823:52
3026-Jan-2020 12:39123126-Jan-2020 12:44123200:0523:57
Created by SH5 v.2.45, 29-01-2020
Registered to: N4AF