SH5  2020 CQ-160-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10303.018024-Jan-2020 22:193224-Jan-2020 22:2861
20502.515024-Jan-2020 22:152524-Jan-2020 22:3474
30682.313624-Jan-2020 22:152524-Jan-2020 22:4492
601282.112824-Jan-2020 22:152524-Jan-2020 23:14152
1202321.911624-Jan-2020 22:02325-Jan-2020 00:01234
Created by SH5 v.2.45, 29-01-2020
Registered to: N4AF