SH5  2021 CQ-160-CW N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
130-Jan-2021 01:3737930-Jan-2021 01:4338000:0600:06
230-Jan-2021 02:2244630-Jan-2021 02:2744700:0500:11
330-Jan-2021 02:4745830-Jan-2021 02:5445900:0700:18
430-Jan-2021 03:0346930-Jan-2021 03:1047000:0700:25
530-Jan-2021 03:1547330-Jan-2021 03:4747400:3200:57
630-Jan-2021 05:3862130-Jan-2021 11:0862205:3006:27
730-Jan-2021 12:2870930-Jan-2021 21:0871008:4015:07
830-Jan-2021 21:1871530-Jan-2021 21:2371600:0515:12
930-Jan-2021 21:2371630-Jan-2021 21:3071700:0715:19
1030-Jan-2021 21:3872130-Jan-2021 21:5572200:1715:36
1130-Jan-2021 22:0072730-Jan-2021 22:2372800:2315:59
1230-Jan-2021 22:5174830-Jan-2021 23:1774900:2616:25
1330-Jan-2021 23:4176230-Jan-2021 23:4776300:0616:31
1430-Jan-2021 23:5276730-Jan-2021 23:5976800:0716:38
1531-Jan-2021 00:2077931-Jan-2021 00:2578000:0516:43
1631-Jan-2021 00:5780631-Jan-2021 01:0380700:0616:49
1731-Jan-2021 01:2381831-Jan-2021 04:1181902:4819:37
1831-Jan-2021 06:57107831-Jan-2021 07:05107900:0819:45
1931-Jan-2021 07:09108231-Jan-2021 11:29108304:2024:05
2031-Jan-2021 11:42109031-Jan-2021 11:49109100:0724:12
2131-Jan-2021 11:54109531-Jan-2021 12:00109600:0624:18
Created by SH5 v.2.46.1, 01-02-2021
Registered to: N4AF