SH5  2021 CQ-160-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10262.615629-Jan-2021 22:5911029-Jan-2021 23:09135
20462.313830-Jan-2021 00:0122630-Jan-2021 00:20271
30662.213230-Jan-2021 00:0022430-Jan-2021 00:30289
601242.112431-Jan-2021 05:4092831-Jan-2021 06:401051
1202342.011729-Jan-2021 22:224130-Jan-2021 00:22274
Created by SH5 v.2.46.1, 01-02-2021
Registered to: N4AF