SH5  2021 IARU-HF N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
110-Jul-2021 14:1632510-Jul-2021 14:2332600:0700:07
210-Jul-2021 15:0038010-Jul-2021 15:0538100:0500:12
310-Jul-2021 16:1353910-Jul-2021 16:4854000:3500:47
410-Jul-2021 17:4360910-Jul-2021 17:5161000:0800:55
510-Jul-2021 20:0482010-Jul-2021 20:1082100:0601:01
610-Jul-2021 20:1582610-Jul-2021 20:3182700:1601:17
710-Jul-2021 23:32122510-Jul-2021 23:40122600:0801:25
810-Jul-2021 23:54124211-Jul-2021 00:01124300:0701:32
911-Jul-2021 04:01180611-Jul-2021 04:06180700:0501:37
1011-Jul-2021 05:59201111-Jul-2021 06:04201200:0501:42
1111-Jul-2021 06:06201311-Jul-2021 08:29201402:2304:05
1211-Jul-2021 08:46202811-Jul-2021 08:51202900:0504:10
1311-Jul-2021 08:57203311-Jul-2021 09:09203400:1204:22
1411-Jul-2021 09:43206311-Jul-2021 09:55206400:1204:34
1511-Jul-2021 11:04211811-Jul-2021 11:11211900:0704:41
1611-Jul-2021 11:11212011-Jul-2021 11:24212100:1304:54
Created by SH5 v.2.46.1, 13-07-2021
Registered to: N4AF