SH5  2021 IARU-HF N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10363.621611-Jul-2021 01:33142811-Jul-2021 01:431463
20683.420411-Jul-2021 01:35143411-Jul-2021 01:551501
30963.219211-Jul-2021 02:47162911-Jul-2021 03:171724
601742.917411-Jul-2021 01:04134811-Jul-2021 02:041521
1203402.817011-Jul-2021 01:17138511-Jul-2021 03:171724
Created by SH5 v.2.46.1, 13-07-2021
Registered to: N4AF