SH5  2022 CQ-WW-CW N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Nov-2022 01:4915326-Nov-2022 05:3215403:4303:43
226-Nov-2022 06:1019526-Nov-2022 10:2419604:1407:57
326-Nov-2022 12:0335626-Nov-2022 12:1035700:0708:04
426-Nov-2022 12:4445826-Nov-2022 12:4945900:0508:09
526-Nov-2022 15:1873026-Nov-2022 16:1973101:0109:10
626-Nov-2022 17:1282326-Nov-2022 18:0182400:4909:59
726-Nov-2022 19:0292926-Nov-2022 20:5493001:5211:51
826-Nov-2022 21:0594126-Nov-2022 21:1194200:0611:57
926-Nov-2022 21:1994726-Nov-2022 21:2494800:0512:02
1026-Nov-2022 22:26106727-Nov-2022 04:16106805:5017:52
1127-Nov-2022 04:35109327-Nov-2022 04:46109400:1118:03
1227-Nov-2022 05:34118927-Nov-2022 05:40119000:0618:09
1327-Nov-2022 05:45119427-Nov-2022 10:02119504:1722:26
1427-Nov-2022 10:02119527-Nov-2022 10:14119600:1222:38
1527-Nov-2022 10:20119927-Nov-2022 10:26120000:0622:44
1627-Nov-2022 10:29120327-Nov-2022 10:36120400:0722:51
1727-Nov-2022 10:40120827-Nov-2022 10:50120900:1023:01
1827-Nov-2022 10:54121027-Nov-2022 10:59121100:0523:06
1927-Nov-2022 11:12122327-Nov-2022 11:17122400:0523:11
2027-Nov-2022 14:39175927-Nov-2022 14:44176000:0523:16
2127-Nov-2022 15:34182727-Nov-2022 15:39182800:0523:21
2227-Nov-2022 16:01188127-Nov-2022 16:07188200:0623:27
2327-Nov-2022 17:46214727-Nov-2022 17:53214800:0723:34
2427-Nov-2022 18:00215027-Nov-2022 18:37215100:3724:11
2527-Nov-2022 18:47215827-Nov-2022 20:06215901:1925:30
Created by SH5 v.2.46.1, 27-11-2022
Registered to: N4AF