SH5  2022 CQ-WW-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10383.822827-Nov-2022 12:29142627-Nov-2022 12:391463
20723.621627-Nov-2022 12:31143427-Nov-2022 12:511505
301083.621627-Nov-2022 12:30143027-Nov-2022 13:001537
601983.319827-Nov-2022 12:00134027-Nov-2022 13:001537
1203823.219127-Nov-2022 11:45129027-Nov-2022 13:451671
Created by SH5 v.2.46.1, 27-11-2022
Registered to: N4AF